Check out the latest Milk Tea Shop Promos here
Want to know the best-selling drinks of Macao Imperial Tea?
Read: Macao Imperial Tea Best-sellers

Cheesecake | |
Cheesecake Panda | ₱150 |
Cheesecake Oreo | ₱140 |
Cheesecake Matcha | ₱155 |
Cheesecake Cocoa | ₱135 |
Cheesecake Taro | ₱130 |
Cheesecake and Pearl Milk Tea | ₱140 |
Tea | |
Brewed Lemon Iced Red Tea | ₱110 |
Kumquat Lemon Tea | ₱120 |
Cranberry Tea | ₱120 |
Milk Tea | |
Grass Jelly Milk Tea | ₱110 |
Grass Jelly Milk Tea | ₱110 |
Red Bean and Pudding Milk Tea | ₱130 |
Black Pearl Milk Tea | ₱110 |
Chocolate Series | |
Triple Chocolate Caramel | ₱165 |
Triple Chocolate | ₱165 |
Triple Chocolate Hazelnut | ₱165 |
Strawberries and Cream | ₱165 |
Triple Chocolate Almond | ₱165 |
Black Forest Mpresso | ₱165 |
Choco Coffee Delight Mpresso | ₱165 |
Matcha Berry Mpresso | ₱165 |
Cotton Candy Mallows Mpresso | ₱165 |
Cream Cheese | |
Cream Cheese Sea Salt Jasmine Green Tea | ₱110 |
Cream Cheese Osmanthus Oolong Tea | ₱120 |
Cream Cheese Red Rose Tea | ₱125 |
Cream Cheese Ruby Tea | ₱130 |
Cream Cheese Four Seasons Tea | ₱130 |
Cream Cheese White Peach Oolong Tea | ₱135 |
Cream Cheese Milk Tea | ₱135 |
Cream Cheese Oreo Milk Tea | ₱140 |
Cream Cheese Uji Matcha | ₱150 |
Cream Cheese Cocoa | ₱135 |
Chestnut Cream | |
Chestnut Cream Jasmine Green Tea | ₱120 |
Chestnut Cream Osmanthus Oolong Tea | ₱125 |
Chestnut Cream Tea | ₱135 |
Chestnut Cream Cocoa | ₱135 |
Chestnut Cream Uji Matcha | ₱155 |
Yakult | |
Yakult Green Tea | ₱75 |
Mango Yakult | ₱120 |
Lemon Yakult | ₱120 |
Red Bean | |
Red Bean and Pudding Matcha | ₱150 |
Red Bean and Matcha Milk Shake | ₱150 |
Soda | |
Lemon Fizz Soda | ₱145 |
Over the Rainbow Soda | ₱165 |
Blue Cucarao Soda | ₱145 |
Cherry Blossom Soda | ₱145 |
Midsummer Soda | ₱145 |
Green Apple Soda | ₱145 |
Coffee | |
Cappuccino Mpresso | ₱150 |
Mocha Mpresso | ₱165 |
White Mocha Mpresso | ₱175 |
Caramel Mpresso | ₱175 |
Cappuccino (Iced) | ₱140 |
Americano (Iced) | ₱130 |
Latte (Iced) | ₱140 |
Mocha (Iced) | ₱155 |
White Mocha (Iced) | ₱165 |
Caramel Macchiato (Iced) | ₱165 |
Americano (Hot) | ₱130 |
Latte (Hot) | ₱140 |
Cappuccino (Hot) | ₱140 |
Mocha (Hot) | ₱155 |
White Mocha (Hot) | ₱165 |
Caramel Macchiato (Hot) | ₱165 |
For more information, you can visit Macao Imperial Tea Facebook Page
Like this? Share this with your friends!
Follow us for more drink promos and updates!
Facebook – @cupcommunityph
Instagram – @cupcommunity
Twitter – @cupcommunityph
Subscribe via email
Advertise with us!
Register Your Beverage Shop at Cup Community
Last Updated on 31 May 2023 by Cup Community
What’s your Reaction?
+1
3
+1
6
+1
6
+1
3
+1
2
+1
2
+1
4
2 Comments
[…] Checkout Macao Imperial Tea Menu here […]
[…] Checkout Macao Imperial Tea Menu here […]